Lucid Stock Price Prediction 2024, 2025, 2026, 2030 ,2040

Introduction

Based on machine learning analysis and historical market data, we project Lucid Stock’s potential price movement. The stock is estimated at $3.26 in August 2024, reflecting a 12% increase over the previous five-day trading period.

Lucid Stock Price History

Time Per Share Value (USD)
Current Price $2.21
Before 5D $2.61
Before 1M $3.40
Before 6M $2.80
Before 1Y $4.63
Before 5Y $9.90
All time Max $55.22

Lucid Stock Price History

Short-Term Price Prediction of Lucid Stock Inc.

Regarding the stock’s short-term price forecast, I would like to inform you that it reached $3.65 in September 2024 and that, according on this upper circuit pattern, it will rise by 23.2% from its present share price. This stock will hit $3.91 in October 2024, $4.21 in November, and $4.61 at year’s end. 

Month Opening Price Price Range Closing Price Cumulative Change (%)
Aug $3.27 2.88-3.94 $3.65 14.9%
Sep $3.65 2.70-4.21 $3.91 23.2%
Oct $3.91 3.80-4.51 $4.21 32.6%
Nov $4.21 4.10-4.81 $4.61 45.2%
Dec $4.61 4.50-5.01 $4.86 53.1%

Lucid Stock Prediction 2025

Lucid Stock Prediction 2025

Lucid Stock, Inc. Since the stock began the year at $4.87 in January 2025, $4.91 in February, and $5.11 in March, the 2025 projection is like a lottery for ordinary investors. This trend predicts that the price will increase to $6.01 in August, providing investors with an incredible 95.0% return over the present price.

I want to let you know that this price is not going to stop here since it hit the high circuit of $6.16 once again in September and ended the year at $6.86.2026 Lucid Stock Forecast

We discuss the price forecast for Lucid Stock (NASDAQ: LCID) in 2026 after the stock’s strong 2025 trend.

Month Opening Price Price Range Closing Price Cumulative Change (%)
Jan $4.86 4.60-5.21 $4.91 54.7%
Feb $4.91 4.70-5.31 $5.11 70.1%
Mar $5.11 4.90-5.51 $5.31 67.3%
Apr $5.31 5.10-5.71 $5.51 73.6%
May $5.51 5.30-5.91 $5.71 79.9%
Jun $5.71 5.50-6.11 $5.86 84.6%
Jul $5.86 5.60-6.21 $6.01 89.4%
Aug $6.01 5.80-6.41 $6.16 95.0%
Sep $6.16 5.90-6.51 $6.36 100%
Oct $6.36 6.10-6.71 $6.61 109%
Nov $6.61 6.40-8.00 $6.86 117%
Dec $6.86 6.60-7.21 $7.06 124%

The price of Lucid Stock will begin at $7.06 in January 2026 and may rise to $8.11 a share in the middle of the year, representing a 163% return on the current price.

2026 Lucid Stock Forecast

2026 Lucid Stock Forecast

We discuss the price forecast for Lucid Stock (NASDAQ: LCID) in 2026 after the stock’s strong 2025 trend.

The price of Lucid Stock will begin at $7.06 in January 2026 and may rise to $8.11 a share in the middle of the year, representing a 163% return on the current price.

Month Opening Price Price Range Closing Price Cumulative Change (%)
Jan $7.06 6.80-7.32 $7.16 127%
Feb $7.17 6.90-7.41 $7.26 132%
Mar $7.26 7.00-7.61 $7.52 139%
Apr $7.51 7.20-7.81 $7.66 144%
May $7.66 7.30-7.91 $7.81 149%
Jun $7.81 7.50-8.11 $8.01 155%
Jul $8.01 7.70-8.21 $8.11 159%
Aug $8.11 7.80-8.31 $8.21 163%

Forecast for Lucid Stock Prices in 2030

Forecast for Lucid Stock Prices in 2030

The long-term price prognosis indicates that Lucid Stock will begin trading at $13.00 in January 2030, which is approximately 293% of the share’s present price.

This stock will yield 416% based on this positive trend. It will hit $14.80, or around 368%, in the middle of the year and reach $15.11, or more than three times the present price, by the end of the year.

Month Opening Price ($) Price Range ($) Closing Price ($) Cumulative Change (%)
January $13.00 $11.51 – $12.91 $12.50 293%
February $12.50 $12.10 – $14.10 $12.80 307%
March $12.80 $12.21 – $13.41 $14.00 321%
April $14.00 $12.51 – $13.61 $13.30 328%
May $13.21 $12.72 – $13.73 $13.60 342%
June $13.51 $13.01 – $15.05 $13.90 355%
July $13.90 $13.22 – $14.24 $14.11 368%
August $14.11 $13.51 – $14.52 $14.31 375%
September $14.35 $13.72 – $14.74 $14.51 383%
October $14.51 $14.02 – $16.03 $14.81 396%
November $14.81 $14.22 – $15.22 $15.11 409%
December $15.11 $14.52 – $15.52 $15.31 416%

Lucid Stock Price Prediction 2040

Lucid Stock Price Prediction 2040

This stock will touch $30.00 at the start of the year and in the middle of the year this price reach $34.70 which is more than 8-times from the current share price according to this forecast the return of this stock at this time is 823% and at the end of the year this price will reach at $35.71

Month Opening Price ($) Price Range ($) Closing Price ($) Cumulative Change (%)
January $31.00 $29.00 – $31.51 $30.81 713%
February $30.81 $29.50 – $33.00 $31.22 727%
March $31.22 $30.00 – $32.51 $31.71 743%
April $31.72 $30.50 – $34.00 $32.22 759%
May $32.22 $31.00 – $33.52 $32.71 775%
June $32.72 $31.50 – $35.00 $33.21 791%
July $33.22 $32.00 – $34.51 $33.71 807%
August $33.71 $32.50 – $36.00 $34.22 823%
September $34.22 $33.00 – $35.55 $34.72 839%
October $34.71 $33.50 – $37.00 $35.22 855%
November $35.21 $35.00 – $37.50 $35.71 871%
December $35.72 $34.51 – $38.01 $36.21 887%

Lucid Stock Price Prediction 2040

Disclaimer 

These price predictions according to my interest you do not should investing of them. Thanks

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top